



Jaguar Design put the fishing industry on notice when our REVELATION casting and spinning rod blanks were released. These feature-rich performance blanks were the first in the industry to be offered at such a competitive price-point.
Building on the success of our casting and spinning blanks, we took their ground-breaking technology and applied it to our REVELATION fly rod blanks. Revelation fly blanks feature RX7 Toray graphite, High Density SC (HDSC), Optimized Resin Content (ORC) and Dynamic Modulus Positioning (DMP) technologies. Each model is painstakingly tested with fly line to assure they cast and perform properly. They are truly a Revelation!
Color: Satin Black
Action: Fast
| Model | Length | Line Weight | Blank Weight | Butt Diameter | Tip Size | Application |
| REVF662-4SB | 6'6" | 2 | 0.7 oz | 0.255" (6.48mm) | 4.0 (1.59mm) | Small stream, spring creek Trout / Panfish / Short casts |
| REVF793-4SB | 7'9" | 3 | 1.0 oz | 0.338" (8.59mm) | 4.5 (1.79mm) | Trout / Panfish dry flies & small nymphs / Short to medium length casts |
| REVF865-4SB | 8'6" | 5 | 1.4 oz | 0.372" (9.45mm) | 4.0 (1.59mm) | Trout / Panfish dry flies & small nymphs / Short to medium length casts |
| REVF904-4SB | 9'0" | 4 | 1.4 oz | 0.382" (9.70mm) | 4.5 (1.79mm) | Trout / Panfish dry flies & small nymphs / Short to medium length casts |
| REVF905-4SB | 9'0" | 5 | 1.5 oz | 0.380" (9.65mm) | 4.5 (1.79mm) | Trout / Panfish dry flies & small nymphs / Short to medium length casts |
| REVF908-4SB | 9'0" | 8 | 1.9 oz | 0.395" (10.03mm) | 4.0 (1.59mm) | Largemouth Bass / Bonefish / Redfish |
| REVF1005-2SB | 10'0" | 5 | 2.2 oz | 0.354" (8.99mm) | 4.0 (1.59mm) | Float Tube Trout |
| REVF1006-2SB | 10'0" | 6 | 2.5 oz | 0.358" (9.09mm) | 4.5 (1.79mm) | Float Tube Trout |
| REVF1007-2SB | 10'0" | 7 | 2.6 oz | 0.358" (9.09mm) | 5.0 (1.98mm) | Summer Run Steelhead / Steelhead |
| REVF1008-2SB | 10'0" | 8 | 2.3 oz | 0.358" (9.09mm) | 5.0 (1.98mm) | Summer Run Steelhead / Steelhead |
| REVF1009-2SB | 10'0" | 9 | 2.7 oz | 0.358" (9.09mm) | 5.5 (2.18mm) | Winter Steelhead / Steelhead / Small Salmon |
More information and guide spacing chart (click the Blueprints tab)
Specific References